LXW Series Models
Including multiple water tubes, Miura’s natural gas/propane hot water boiler is a low water content, water tube design, which provides full output within 5 minutes. Miura's Low NOx Hot-Water Boiler utilizes a flat shaped burner and rectangular shaped boiler vessel uniquely designed for the LXW.
- Typically only one-third the footprint of conventional firetube boilers
- Low NOx gas burner with “Quenched flame”
- Up to 175HP per boiler
EXW Series Models
Miura's Gas/Oil hot-water boiler is a low water content, water tube design, which provides full output within 5 minutes.
- Gas/Oil dual fuel burner
- Up to 300 BHP per boiler
LXW-50 G
LXW Series Hot-Water Boiler 50 BHP
LXW-100 G
LXW Series Hot-Water Boiler 100 BHP
LXW-150 G
LXW Series Hot-Water Boiler 150 BHP
LXW-175 G
LXW Series Hot-Water Boiler 175 BHP
EXW-100 GO
EXW Series Hot-Water Boiler 100 BHP
EXW-200 GO
EXW Series Hot-Water Boiler 200 BHP
EXW-300 GO
EXW Series Hot-Water Boiler 300 BHP
LXW-50 | LXW-100 | LXW-150 | LXW-175 | |
---|---|---|---|---|
Utilization Horsepower | 50 BHP | 100 BHP | 150 BHP | 175 BHP |
Maximum Pressure | 160 PSIG | |||
Max. Water Temperature | 250°F | |||
Heat Output | 1,674,000 BTU/HR | 3,348,000 BTU/HR | 5,022,000 BTU/HR | 5,859,000 BTU/HR |
Efficiency [1] | 82% | |||
Full Water Content | 44 GAL | 64 GAL | 90 GAL | 90 GAL |
Heating Surface Area | 177 FT² | 247 FT² | 404 FT² | 404 FT² |
Operational Weight | 3,200 LBS | 4,650 LBS | 5,800 LBS | 5,800 LBS |
Shipping Weight | 3,000 LBS | 4,100 LBS | 5,000 LBS | 5,000 LBS |
Width | 33 in. | 34 in. | 44 in. | 44 in. |
Length | 83 in. | 97 in. | 145 in. | 150 in. |
Height | 106 in. | 109 in. | 111 in. | 114 in. |
Combustion System | Proprietary Forced Draft, Step Fired Modulation Hi-Low-Off | |||
Ignition System | Electric Spark Ignited, Interrupted Gas Pilot | |||
Power Supply | 230, 460, 575V, 3 phase, 60Hz | |||
Max. Electrical Consumption | 3.7 KVA | 9.5 KVA | 14.1 KVA | 14.1 KVA |
Fuel Type [2] | Natural Gas or Propane (3-5 PSIG) | |||
Gas Consumption [3] | 2,030 SCFH | 4,070 SCFH | 6,100 SCFH | 7,120 SCFH |
Gas Supply Pressure | 3-5 PSIG (Natural Gas or Propane) | |||
Main Water Outlet Valve | 3 in. | 4 in. | 6 in. | 6 in. |
Safety Valve Outlet | One 1 in. | One 1 in. | One 1 1/2 in. | One 1 1/2 in. |
Main Water Inlet | 3 in. | 4 in. | 6 in. | 6 in. |
Fuel Gas Inlet | 1 1/2 in. | 2 in. | 2 in. | 2 in. |
Manual Blowdown | One 1 1/2 in. | One 1 1/2 in. | One 1 1/2 in. | One 1 1/2 in. |
Chimney Diameter (ID) | 12 in. | 14 in. | 14 in. | 20 in. |
Flame Detector | Ultraviolet Flame Eye Sensor | |||
Temperature Control | Adjustable Temperature Controllers | |||
Overheat Protection | Low Water Cut Off, Thermocouple & Flow Switch |
Notes
All Miura hot water boilers are fully packaged and test fired at factory. Built to meet or exceed UL and ASME standards in U.S.A.; CGA/CSA & B-51 standards in Canada. 49 BHP and 260 BHP units available on request.
- Thermal efficiencies are based on high heating values of fuels at 140°F supply temperature water.
- UL and CGA/CSA approved for Natural Gas and Propane.
- Gas consumption based on natural gas with high heating 1004 BTU/SCF.
All Miura hot water boilers are fully packaged and test fired at factory. Built to meet or exceed UL and ASME standards in U.S.A.; CGA/CSA & B-51 standards in Canada. 49 BHP and 260 BHP units available on request.
EXW-100 | EXW-200 | EXW-300 | |
---|---|---|---|
Utilization Horsepower | 100 BHP | 200 BHP | 300 BHP |
Maximum Pressure | 160 PSIG | ||
Max Water Temp | 250°F | ||
Heat Output | 3,348,000 BTU/HR | 6,695,000 BTU/HR | 10,050,000 BTU/HR |
Efficiency [1] | 80% (82% Oil) | ||
Full Water Content | 85.5 GAL | 140 GAL | 148 GAL |
Heating Surface Area | 193 FT² | 323 FT² | 390 FT² |
Operational Weight | 5,400 LBS | 9,600 LBS | 14,200 LBS |
Shipping Weight | 4,700 LBS | 8,400 LBS | 12,900 LBS |
Width | 82 in. | 89 in. | 90 in. |
Length | 93 in. | 103 in. | 103 in. |
Height | 99 in. | 120 in. | 138 in. |
Combustion System | Proprietary Forced Draft | ||
Ignition System | Electric Spark Ignited, Interrupted Gas Pilot | ||
Power Supply | 230, 460, 575V, 3 phase, 60Hz | ||
Max. Electrical Consumption | 14 KVA | 25 KVA | 34 KVA |
Fuel Type [2] | Natural Gas, Propane or No. 2 Oil (3-5 PSIG) | ||
Gas Consumption [3] | 4,185 SCFH | 8,368 SCFH | 12,562 SCFH |
No. 2 Oil | 29.2 GAL/HR | 58.3 GAL/HR | 87.5 GAL/HR |
Gas Supply Pressure | 3-5 PSIG (Natural Gas or Propane) | ||
Main Water Outlet | 4 in. | 6 in. | 8 in. |
Safety Valve Outlet | 2 in. | 2 in. | 2 1/2 in. |
Main Water Inlet | 4 in. | 6 in. | 8 in. |
Fuel Gas Inlet | 2 in. | 2 in. | 2 1/2 in. |
Fuel Oil Inlet | 3/4 in. | 3/4 in. | 3/4 in. |
Manual Blowdown | 1 in. | 1 in. | 1 in. |
Chimney Diameter (ID) | 14 in. | 20 in. | 26 in. |
Flame Detector | Ultraviolet Flame Eye Sensor | ||
Overheat Protection | Low Water Cut Off & Flow Switch | ||
Temperature Control | Adjustable Temperature Controllers |
Notes
All Miura hot water boilers are fully packaged and test fired at factory. Built to meet or exceed UL and ASME standards in U.S.A.; CGA/CSA and B-51 standards in Canada. 49 BHP and 260 BHP units available on request.
- Thermal efficiencies are based on high heating values of fuels at 68°F (20°C) feed water.
- UL and c-UL approved for natural gas or propane.
- Gas consumption based on natural gas with high heating 1004 BTU/SCF.
All Miura hot water boilers are fully packaged and test fired at factory. Built to meet or exceed UL and ASME standards in U.S.A.; CGA/CSA and B-51 standards in Canada. 49 BHP and 260 BHP units available on request.